• SAWO sauna heaters tower TH Wall NS
  • SAWO Tower Wall

Tower Wall NS

» Power range 3,0 – 24,0kW
» Control: Separate
» Sauna Experience: Mild smooth heat, Humid
» Stainless steel casing
» Moving steel rings for replacement of broken stones
» Removable stone spacer, choose between faster heating time and hotter heat or slower, milder heat.
» Adjustable legs
» Optional Heater Guard and Integration Collar

Tower Wall is a timelessly elegant heater that will release long-lasting mild, steady and humid heat.

Wall model will save space on the layout, with still being a show-stopper of the sauna. Suitable for small to extra-large saunas (2m3-40m3), to increase capacity to over 24kW you can always combine 2 Tower Walls back-to-back, which enables to grow power capacity as much as until 48kW.

Technical Data

Heater ModelkWSauna Room
min (m3) max
Size of heater (mm)
Width Depth Height
Stones (KG)
w/o Stone Spacer
Stones (KG)
with Stone Spacer
Minimum Safety Distances
A | B
TH2-30NS-WL3,02 – 4385 – 230 – 139580601001900
TH3-35NS-WL3,53 – 6385 – 230 – 139580601001900
TH3-45NS-WL4,53 – 6385 – 230 – 139580601001900
TH3-60NS-WL6,05 – 8385 – 230 – 139580601001900
TH4-60NS-WL6,05 – 9475 – 250 – 1395120901001900
TH5-80NS-WL8,08 – 14475 – 250 – 1395120901001900
TH5-90NS-WL9,08 – 14475 – 250 – 1395120901001900
TH6-80NS-WL8,07 – 14550 – 320 – 13951601001001900
TH6-90NS-WL9,08 – 15550 – 320 – 13951601001001900
TH6-105NS-WL10,59 – 16550 – 320 – 13951601001002100
TH6-120NS-WL12,011 – 18550 – 320 – 13951601001002100
TH9-105NS-WL10,510 – 16650 – 355 – 13951801151002100
TH9-120NS-WL12,011 – 20650 – 355 – 13951801151002100
TH9-150NS-WL15,014 – 25650 – 355 – 13951801151002100
TH9-180NS-WL18,018 – 28650 – 355 – 13951801151002300
TH12-150NS-WL15,015 – 26790 – 425 – 13952501651002300
TH12-180NS-WL18,018 – 30790 – 425 – 13952501651002300
TH12-210NS-WL21,022 – 35790 – 425 – 13952501651002300
TH12-240NS-WL24,024 – 40790 – 425 – 13952501651002300

Safety Features

Energy Efficient

Durable Contructions

Efficient Heating

User-Friendly Controls

ACCESSORIES

Wall Wooden Heater Guard
(Cedar)
Wall Integration Collar
(Cedar)
Wall Integration Collar
(Soapstone)
Wall Integration Collar
(Stainless)
Sauna Stones
(size: 20kg)
SIMILAR PRODUCT
  • Tower Wall Ni2

    Power rating from 3 to 9kW [...]

  • Tower Wall Ni

    Power rating from 10,5 to 24kW [...]

  • Tower Wall NB

    Power rating from 3 to 9kW [...]

  • Phoenix Ni2

    Power rating from 4,5 to 9kW [...]

  • Phoenix NS

    Power rating from 4,5 to 18kW [...]